| Model | S2 | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution, pixels | 256×192 | |
| Pixel Pitch | 12 μm | |
| NETD | <25 mK | |
| Frame Rate | 50 Hz | |
| Optical Specifications | Objective Len | 25 mm |
| Optical Zoom | 3.5x | |
| Field of View (H) | 7.0° | |
| Linear Field of View (H) | 12.3 m@100m | |
| Digital Zoom | 1 to 4x | |
| Eye Relief | 48 mm | |
| Diopter Adjustment | -5 to +5 D | |
| Display Specifications | Type | AMOLED |
| Resolution, pixels | 1024×768 | |
| Laser Rangefinding | Measurement Range | Not supported |
| Wi-Fi | Wireless Protocol | Wi-Fi |
| Frequency | 2.4 GHz | |
| Video Recorder | Video / Photo Resolution, pixel | 1024×768 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory | 32 GB | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range | -20 to +50 ℃ | |
| Weight | 458 g | |
| Dimensions | 134×68×56 mm | |
| Connections and Compatibilities | Battery Type | 18650 |
| Operating Time on Battery Pack (at t=25℃) | 6 h | |
| External Power Supply | 5V (Type-C USB) | |
| Compatible Mounts | Picatinny mount | |
STORM S2 Thermal Imaging RifleScopes
CORE CHARACTERISTICS
Sensor Resolution:
256×192
Objective Lens:
25mm
Optical Zoom:
3.5
Display Resolution:
1024×768
Operating Time:
6h
Choose a model
€821.59
VAT included
Amount of stock: 0
Quantity:
Amount to:€0.00VAT included
DESCRIPTION
User comments
1-1 of 1 review




a great scope, lightweight, easy to mount, and clear images. really good value for the price