| Model | LEAP L12 R | |
| Sensor | Resolution, pixels | 1280×1024 |
| Pixel Pitch, μm | 12 | |
| NETD, mK | <15 | |
| Frame Rate, Hz | 60 | |
| Optics | Objective Lens, mm | 60 |
| Optical Zoom, × | 2.0 ~ 6.0 | |
| Field of View (H×V), ° | 14.6° × 11.7° | |
| Digital Zoom, × | 1 ~ 8 | |
| Eye Relief, mm | 50 | |
| Diopter Adjustment, D | -5 ~ +5 | |
| Detection Range, m/yd | 3100m / 3390yd | |
| Display Specifications | Type | AMOLED |
| Resolution, pixels | 2560×2560 | |
| Video Recorder | Video / Photo Resolution, pixels | 1280×1280 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory, GB | 64 | |
| Environmental Characteristics | Degree of Protection, IP Code | IP67 |
| Operating Temperature Range, ℃/℉ | -20 ~ +50 / -4 ~ +122 | |
| Connections and Compatibilities | Battery Type | 18650 |
| Wi-Fi | √ | |
| Operating Time on Battery Pack (at t=72°F), h | 6.5 | |
| External Power Supply | 5 V (Type-C USB) | |
| Max. Recoil Power on Rifled Weapon (Eo), g / Joules | 1000 / 6000 | |
| Compatible Mounts | 30mm rings | |
| Weight & Size | Dimensions, mm / inch | 393×96×83 / 15.5×3.8×3.3 |
| Weight, g | 1356 | |
| Laser Rangefinding | Measurement Range, m/yd | 1200 / 1312 |
| Measurement Accuracy, m/yd | ±1 / ±1.09 | |
LEAP L6R Thermal Imaging Riflescopes
Thermal Imaging Riflescopes
PURCHASE

Sorry, no reviews match your current selections