| Model | K2 | |
| Sensor Specifications | Type | VOX Uncooled |
| Resolution, pixels | 256×192 | |
| Pixel Pitch, µm | 12 | |
| NETD, mK | <25 | |
| Frame Rate, Hz | 50 | |
| Optical Specifications | Objective Lens, mm | 9mm, F1.0 |
| Optic Zoom, x | 1.7 | |
| Field of View (H) | 19.4° | |
| Digital Zoom, x | 1 to 4 | |
| Eye Relief, mm | 13.5 | |
| Diopter Adjustment, D | -7 to +2 | |
| Detection Range | 468m | |
| Display Specifications | Type | OLED |
| Resolution, pixels | 800×600 | |
| Wi-Fi | Wireless Protocol | Wi-Fi |
| Frequency, GHz | 2.4 | |
| Video Recorder | Video / Photo Resolution, pixels | 800×600 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory, GB | 8 | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range, °F | -4 to +122 | |
| Dimensions | 125×46×74 mm | |
| Weight | 200g | |
| Connections and Compatibilities | Battery Type | 18650 |
| Capacity, mAh | 3200 | |
| Operating Time on Battery Pack (at t=72°F), h | Up to 7 | |
| External Power Supply, V | 5V(Type-C USB) | |
POCKET K2 Thermal Imaging Monoculars
CORE CHARACTERISTICS
Sensor Resolution:
256×192
Objective Lens:
9mm, F1.0
Field of View (H):
19.4°
Operating Time:
7h
Weight:
200 g
€528.77
VAT included
Amount of stock: 0
Quantity:
Amount to:€0.00VAT included
DESCRIPTION
User comments
1-1 of 1 review



it feel good and meets my expectations, small and light