| Model | K3 | |
| Sensor Specifications | Type | VOX Uncooled |
| Resolution, pixels | 384×288 | |
| Pixel Pitch, µm | 12 | |
| NETD, mK | <25 | |
| Frame Rate, Hz | 50 | |
| Optical Specifications | Objective Lens, mm | 15mm, F1.0 |
| Optic Zoom, x | 2 | |
| Field of View (H) | 17.5° | |
| Digital Zoom, x | 1 to 4x | |
| Eye Relief, mm | 13.5 | |
| Diopter Adjustment, D | -7 to +2c | |
| Detection Range | 780 | |
| Display Specifications | Type | OLED |
| Resolution, pixels | 800×600 | |
| Wi-Fi | Wireless Protocol | Wi-Fi |
| Frequency, GHz | 2.4 | |
| Video Recorder | Video / Photo Resolution, pixels | 800×600 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory, GB | 8 | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range | -20 to +50 °C | |
| Dimensions, mm | 125×46×74 mm | |
| Weight | 213 g | |
| Connections and Compatibilities | Battery Type | 18650 |
| Capacity, mAh | 3200 | |
| Operating Time on Battery Pack (at t=25°C) | 6 | |
| External Power Supply, V | 5V(Type-C USB) | |
POCKET K3 Thermal Imaging Monoculars
CORE CHARACTERISTICS
Sensor Resolution:
384×288
Objective Lens:
15mm, F1.0
Field of View (H):
17.5°
Operating Time:
6
Weight:
213 g
€879.67
VAT included
Amount of stock: 0
Quantity:
Amount to:€0.00VAT included
DESCRIPTION
User comments
1-1 of 1 review


Way better than I expected! There are lots of other newer models touting more pixels, but there is more to good thermal than just how many pixels you cram in. Chip sensitivity is far more important, and I found no other makers offering sensitivity this high for such low price; it is that sensitivity that makes Pocket K3 stand out. The moment I tested it I smiled. K3 plainly showed about 30 critters hiding in bushes within 50 feet of my porch, all around me, and I couldn’t see any without it. I even tracked down a mouse just by the heat signature of its foot prints! Amazing!