| Model | T6 | |
| Sensor | Type | VOx Uncooled |
| Resolution, pixels | 640×480 | |
| Pixel pitch | 12 µm | |
| NETD | <20 mK | |
| Frame Rate | 50 Hz | |
| Optics | Objective Lens | 35 mm |
| Lens Aperture | F0.9 | |
| Optic Zoom | 2.2x | |
| Field of View (H) | 12.5° | |
| Linear Field of View (H) | 21.9 m@100m | |
| Digital Zoom | 1 to 4x | |
| Eye Relief | 23 mm | |
| Diopter Adjustment | -5 to +5 D | |
| Range Performance | Detection Range | 1818 m |
| Laser Rangefinder | Max. measuring range | 1200 m |
| Measurement accuracy | ±1 m | |
| Laser Wavelength | 905 nm | |
| Laser Safety Class | Class 1 | |
| Display | Type | OLED |
| Resolution, pixels | 1920×1080 | |
| Size | 0.49 inch | |
| Video Recorder | Video / Photo Resolution, pixels | 1536×1080 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory | 32 GB | |
| Wi-Fi | Wireless Protocol | Wi-Fi |
| Frequency | 2.4 GHz | |
| Environmental Characteristics | Degree of Protection, IP code | IP67 |
| Operating Temperature Range | -20 to +50 °C | |
| Battery Type | 18650 | |
| Operating Time on Battery Pack (at t=25°C) | 5 h | |
| External Power Supply | 5V (Type-C USB) | |
| Weight & Size | Dimensions | 203×52×74 mm |
| Weight (without battery) | 429 g | |
TITAN T6 Thermal Imaging Monoculars
CORE CHARACTERISTICS
Sensor Resolution:
640×480
Objective Lens:
35 mm,F0.9
OpticalZoom:
2.2x
Display Resolution:
1920x1080
NETD, mK:
<20 mK
€1995.29
VAT included
Amount of stock: 0
Quantity:
Amount to:€0.00VAT included
DESCRIPTION


Sorry, no reviews match your current selections