| Model | T3 | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution, pixels | 384×288 | |
| Pixel Pitch, µm | 12 | |
| NETD, mK | <20 | |
| Frame Rate, Hz | 50 | |
| Optical Specifications | Objective Lens, mm | 25 |
| Optical Zoom, x | 2.6 | |
| Field of View (H), degrees / yd @ 100 yd | 10.5°/20.1yd | |
| Digital Zoom, x | 1 to 4 | |
| Eye Relief, mm | 23 | |
| Diopter Adjustment, D | -5 to +5 | |
| Detection Range, m/yd | 1299m/1421yd | |
| Display Specifications | Type | OLED |
| Resolution, pixels | 1920×1080 | |
| Size, inch | 0.49 | |
| Laser Rangefinding | Max. Measuring Range, m/yd | 1200m/1312yd |
| Measurement Accuracy, m/yd | ±1m/±1.1yd | |
| Laser Wavelength | 905nm | |
| Laser Safety Class | Class 1 | |
| Wi-Fi | Wireless Protocol | Wi-Fi |
| Frequency, GHz | 2.4GHz | |
| Video Recorder | Video / Photo Resolution, pixels | 1024×720 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory, GB | 32 | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range, °F | -4 to +122 | |
| Dimensions, inch | 8.0×2.0×2.9 | |
| Weight, lb | 0.94 | |
| Connections and Compatibilities | Battery Type | 18650 |
| Capacity, mAh | 3800 | |
| Operating Time on Battery Pack (at t=72°F), h | 5 | |
| External Power Supply | 5V (Type-C USB) | |
POCKET K2 Thermal Imaging Monoculars
Thermal Imaging Monoculars
PURCHASE


Sorry, no reviews match your current selections